Consolidated changes in shareholders’ equity
in CHF 1,000 | Share capital | Treasury shares | Capital reserves | Retained earnings | Actuarial gains/losses from defined- benefit pension plans | Unrealised gains/losses on FVTOCI financial instruments | Foreign- currency translation differences | Total share- holders’ equity |
Total shareholders’ equity 01.01.2026 | 66,154 | –40,485 | 21,410 | 1,166,973 | –16,836 | 17,041 | –38,144 | 1,176,113 |
Other comprehensive income, after income tax | 283 | –283 | 4,396 | 19,181 | 1,130 | 24,707 | ||
Transfers1 | –1,674 | 1,674 | 0 | |||||
Group net income | 32,430 | 32,430 | ||||||
Total reported result 30.06.2026 | 0 | 0 | 283 | 30,473 | 4,396 | 20,855 | 1,130 | 57,137 |
Appropriation of profit 2025 | –25,050 | –25,050 | ||||||
Management equity participation plan (LTI) | –352 | –352 | ||||||
Movement in treasury shares2 | 4,072 | –771 | 3,301 | |||||
Total shareholders’ equity 30.06.2026 | 66,154 | –36,413 | 20,570 | 1,172,396 | –12,440 | 37,896 | –37,014 | 1,211,149 |
Total shareholders’ equity 01.01.2025 | 66,154 | –44,909 | 22,067 | 1,144,832 | –31,630 | –11,049 | –28,671 | 1,116,794 |
Other comprehensive income, after income tax | 4,299 | 9,504 | –10,262 | 3,541 | ||||
Group net income | 28,788 | 28,788 | ||||||
Total reported result 30.06.2025 | 0 | 0 | 0 | 28,788 | 4,299 | 9,504 | –10,262 | 32,329 |
Appropriation of profit 2024 | –24,878 | –24,878 | ||||||
Management equity participation plan (LTI) | –731 | –731 | ||||||
Movement in treasury shares1 | 3,977 | –630 | 3,347 | |||||
Total shareholders’ equity 30.06.2025 | 66,154 | –40,932 | 20,706 | 1,148,742 | –27,331 | –1,545 | –38,933 | 1,126,861 |
1Note 16, financial instruments.
2Details on transactions with treasury shares can be found in note 14.