11 Earnings per share
30.06.2025 | 30.06.2024 | |
Consolidated earnings per share of VP Bank Ltd, Vaduz | ||
Group net income (in CHF 1,000)1 | 28,788 | 11,506 |
Weighted average of registered shares A issued | 6,015,000 | 6,015,000 |
Weighted average of registered shares B issued | 6,004,167 | 6,004,167 |
Less weighted average number of treasury shares A | 360,366 | 402,068 |
Less weighted average number of treasury shares B | 352,990 | 352,455 |
Weighted average number of registered shares A (undiluted) | 5,654,634 | 5,612,932 |
Weighted average number of registered shares B (undiluted) | 5,651,177 | 5,651,712 |
Total weighted average number of shares (registered shares A) | 6,219,751 | 6,178,103 |
Undiluted consolidated earnings per registered share A (in CHF) | 4.63 | 1.86 |
Undiluted consolidated earnings per registered share B (in CHF) | 0.46 | 0.19 |
Diluted consolidated earnings per share of VP Bank Ltd, Vaduz | ||
Group net income (in CHF 1,000)1 | 28,788 | 11,506 |
Dilution effect number of registered shares A2 | 27,024 | 25,484 |
Number of shares used to compute the fully diluted consolidated net income | 6,246,775 | 6,203,587 |
Diluted consolidated earnings per registered share A (in CHF) | 4.61 | 1.85 |
Diluted consolidated earnings per registered share B (in CHF) | 0.46 | 0.19 |
1On the basis of Group profits attributable to the shareholders of VP Bank Ltd, Vaduz.
2The dilutive effect results from outstanding management participation plans.