Consolidated income statement
in CHF 1,000 | Note | 01.01.– 30.06.2025 | 01.01.– 30.06.2024 | Variance absolute | Variance in % |
Interest income from financial instruments at amortised cost | 97,641 | 140,178 | –42,537 | –30.3 | |
Other interest income1 | 48,285 | 45,985 | 2,300 | 5.0 | |
Interest expense using the effective interest method | 72,692 | 110,231 | –37,539 | –34.1 | |
Total net interest income1 | 73,234 | 75,932 | –2,698 | –3.6 | |
Commission income | 79,428 | 79,670 | –242 | –0.3 | |
Commission expenses | 10,410 | 11,414 | –1,004 | –8.8 | |
Total net income from commission business and services | 69,018 | 68,256 | 762 | 1.1 | |
Income from trading activities1 | 18,942 | 14,632 | 4,310 | 29.5 | |
Income from financial instruments | 8,804 | 3,522 | 5,282 | 150.0 | |
Other income | 5,356 | 305 | 5,051 | n.a. | |
Total operating income | 175,354 | 162,647 | 12,707 | 7.8 | |
Personnel expenses | 85,893 | 85,707 | 186 | 0.2 | |
General and administrative expenses | 41,913 | 43,712 | –1,799 | –4.1 | |
Depreciation of property, equipment and intangible assets | 14,997 | 18,685 | –3,688 | –19.7 | |
Credit loss expenses | –458 | 89 | –547 | n.a. | |
Provisions and losses | 496 | 629 | –133 | –21.1 | |
Operating expenses | 142,841 | 148,822 | –5,981 | –4.0 | |
Earnings before income tax | 32,513 | 13,825 | 18,688 | 135.2 | |
Taxes on income | 3,725 | 2,319 | 1,406 | 60.6 | |
Group net income | 28,788 | 11,506 | 17,282 | 150.2 | |
Share information (in CHF) | |||||
Undiluted group net income per registered share A | 4.63 | 1.86 | |||
Undiluted group net income per registered share B | 0.46 | 0.19 | |||
Diluted group net income per registered share A | 4.61 | 1.85 | |||
Diluted group net income per registered share B | 0.46 | 0.19 |
1Changes to presentation (note 1, 3 and principles underlying financial statement reporting) and restatement of prior-year figures.