Consolidated changes in shareholders’ equity
in CHF 1,000 | Share capital | Treasury shares | Capital reserves | Retained earnings | Actuarial gains/losses from defined- benefit pension plans | Unrealised gains/losses on FVTOCI financial instruments | Foreign- currency translation differences | Total share- holders’ equity |
Total shareholders’ equity 01.01.2025 | 66,154 | –44,909 | 22,067 | 1,144,832 | –31,630 | –11,049 | –28,671 | 1,116,794 |
Other comprehensive income, after income tax | 4,299 | 9,504 | –10,262 | 3,541 | ||||
Group net income | 28,788 | 28,788 | ||||||
Total reported result 30.06.2025 | 0 | 0 | 0 | 28,788 | 4,299 | 9,504 | –10,262 | 32,329 |
Appropriation of profit 2024 | –24,878 | –24,878 | ||||||
Management equity participation plan (LTI) | –731 | –731 | ||||||
Movement in treasury shares1 | 3,977 | –630 | 3,347 | |||||
Total shareholders’ equity 30.06.2025 | 66,154 | –40,932 | 20,706 | 1,148,742 | –27,331 | –1,545 | –38,933 | 1,126,861 |
Total shareholders’ equity 01.01.2024 | 66,154 | –49,224 | 22,854 | 1,157,251 | –33,502 | –22,135 | –34,246 | 1,107,152 |
Other comprehensive income, after income tax | 4,694 | 7,242 | 4,700 | 16,636 | ||||
Group net income | 11,506 | 11,506 | ||||||
Total reported result 30.06.2024 | 0 | 0 | 0 | 11,506 | 4,694 | 7,242 | 4,700 | 28,142 |
Appropriation of profit 2023 | –30,890 | –30,890 | ||||||
Management equity participation plan (LTI) | –904 | –904 | ||||||
Movement in treasury shares1 | 3,842 | –286 | 3,556 | |||||
Total shareholders’ equity 30.06.2024 | 66,154 | –45,382 | 21,664 | 1,137,867 | –28,808 | –14,893 | –29,546 | 1,107,056 |
1Details on transactions with treasury shares can be found in note 14.