Unsettled derivative financial instruments
in CHF 1,000 | Trading instruments | Hedging instruments | ||||
Positive replacement values | Negative replacement values | Contract volumes | Positive replacement values | Negative replacement values | Contract volumes | |
Interest-rate instruments | ||||||
Swaps | 158 | 7,000 | ||||
Futures | ||||||
Foreign exchange / precious metals | ||||||
Forward contracts | 4,625 | 2,832 | 788,208 | |||
Combined interest-rate/currency swaps | 11,224 | 10,977 | 4,138,638 | |||
Options (OTC) | 6,434 | 6,434 | 524,677 | |||
Equity instruments/Indices | ||||||
Futures | ||||||
Options (OTC) | 2,429 | 2,429 | 104,827 | |||
Options (exchange-traded) | ||||||
Total prior to consideration of netting agreements, 31.12.2025 | 24,712 | 22,673 | 5,556,351 | 0 | 158 | 7,000 |
Total prior to consideration of netting agreements, 31.12.2024 | 85,747 | 18,490 | 4,699,885 | 0 | 414 | 22,000 |
Financial instruments falling under a netting agreement do not meet the set-off requirements for balance-sheet purposes, which is why the carrying values of the related financial instruments are not netted in the balance sheet (Consolidated report, note 37).