Statement of changes in shareholders’ equity
in CHF 1,000 | 2025 |
Shareholders’ equity at the beginning of the financial year | |
Subscribed and paid-up capital | 66,154 |
Capital reserves | 47,049 |
Legal reserves | 239,800 |
Reserve for treasury shares | 31,780 |
Other reserves | 336,413 |
Provisions for general banking risks | 63,150 |
Retained earnings | 139,456 |
Total shareholders’ equity at the beginning of the financial year | 923,802 |
Other appropriations / releases from reserves (–) | 1,583 |
Dividends and other distributions from net income of the previous year1 | –26,462 |
Net income/loss (–) for the financial year | 66,248 |
Total shareholders’ equity at the end of the financial year | 965,171 |
of which | |
Subscribed and paid-up capital | 66,154 |
Capital reserves | 47,049 |
Legal reserves | 239,800 |
Reserve for treasury shares | 30,927 |
Other reserves | 338,849 |
Provisions for general banking risks | 63,150 |
Retained earnings | 179,242 |
1Effective payouts have only been made to third parties.