Participations and shares in affiliated companies
in CHF 1,000 | Carrying value 31.12.2025 | Carrying value 31.12.2024 |
Participations | ||
without quoted market value | 5,350 | 56 |
Total participations | 5,350 | 56 |
Shares in affiliated companies | ||
without quoted market value1 | 188,013 | 188,013 |
Total shares in affiliated companies | 188,013 | 188,013 |
1In the 2025 financial year, recovery in value of CHF 0.0 million was recognised in accordance with Art. 1090 PGR (previous year: CHF 0.0 million).
in CHF 1,000 | 31.12.2025 | 31.12.2024 | ||||
Currency | Corporate capital | Percentage ownership | Currency | Corporate capital | Percentage ownership | |
Participations | ||||||
Data Info Services AG, Vaduz (procurement, trade and exchange of goods and services) - liquidated | CHF | 50 | 50% | |||
Embla Fund Management AG, Vaduz (fund management company) | CHF | 125 | 40% | |||
Shares in affiliated companies | ||||||
VP Fund Solutions (Liechtenstein) AG, Vaduz (fund management company) | CHF | 1,000 | 100% | CHF | 1,000 | 100% |
VP Fund Solutions (Luxembourg) SA, Luxembourg (fund management company) | CHF | 5,000 | 100% | CHF | 5,000 | 100% |
VP Bank (Luxembourg) SA, Luxembourg (bank) | CHF | 20,000 | 100% | CHF | 20,000 | 100% |
VP Bank (Switzerland) Ltd, Zurich (bank) | CHF | 20,000 | 100% | CHF | 20,000 | 100% |
VP Wealth Management (Hong Kong) Ltd, Hong Kong (wealth management company) - wind down | HKD | 43,000 | 100% | HKD | 43,000 | 100% |
VP Bank (BVI) Ltd, Tortola (bank) | USD | 10,000 | 100% | USD | 10,000 | 100% |
Under shares in affiliated companies, the carrying value of the affiliated banks is CHF 165.8 million (previous year: CHF 165.8 million).