5 Other income
in CHF 1,000 | 2025 | 2024 | Variance absolute | Variance in % | |
Income from real estate | 49 | 106 | –57 | –53.8 | |
Income from associates and joint venture | 330 | –1 | 331 | n.a. | |
Miscellaneous other income1 | 5,945 | 5,062 | 883 | 17.4 | |
Miscellaneous other expenses | –1,400 | –405 | –995 | –245.7 | |
Total other income | 4,924 | 4,762 | 162 | 3.4 |
1Includes in 2025 CHF 4.6 million and in 2024 CHF 4.4 million from third-party reimbursements (note 7, professional fees).