25 Medium-term notes
in CHF 1,000 Maturity | 0–0.9999 % Interest rate | 1–1.9999 % Interest rate | 2–2.9999 % Interest rate | 3–3.9999 % Interest rate | 4–4.9999 % Interest rate | Total |
2026 | 13,288 | 1,913 | 47 | 9 | 13 | 15,270 |
2027 | 33,657 | 4,395 | 146 | 800 | 0 | 38,998 |
2028 | 1,878 | 4,415 | 200 | 0 | 0 | 6,493 |
2029 | 486 | 10,152 | 0 | 0 | 0 | 10,638 |
2030 | 937 | 826 | 0 | 0 | 0 | 1,763 |
2031 | 596 | 40 | 93 | 0 | 0 | 729 |
2032 | 117 | 790 | 0 | 0 | 0 | 907 |
2033 | 0 | 0 | 0 | 0 | 0 | 0 |
2034 | 0 | 20 | 0 | 0 | 0 | 20 |
2035 | 308 | 0 | 0 | 0 | 0 | 308 |
Total 31.12.2025 | 51,267 | 22,550 | 485 | 809 | 13 | 75,125 |
Total 31.12.2024 | 23,414 | 22,789 | 1,280 | 1,943 | 64 | 49,491 |
The average payment of interest as at 31 December 2025 was 0.7 per cent (previous year: 0.9 per cent).