10b Deferred tax assets and liabilities
in CHF 1,000 | Balance at the beginning of the financial year | Changes affecting the income statement | Changes affecting the other comprehensive income | Changes in scope of consolidation/ acquisitions | Total 2025 |
Deferred tax assets | |||||
Property, equipment and intangible assets | 7,573 | 340 | 7,913 | ||
Valuation allowances for credit risks | 0 | 0 | |||
Tax loss carry-forwards1 | 5,674 | –864 | 4,810 | ||
Defined-benefit pension plans | 1,875 | 292 | –2,330 | –163 | |
Financial instruments | 39 | 149 | 27 | 215 | |
Other | 399 | –20 | 379 | ||
Total deferred tax assets | 15,560 | –103 | –2,303 | 0 | 13,154 |
Offsetting | –645 | –166 | 542 | 0 | –269 |
Total deferred tax assets after offsetting | 14,915 | –269 | –1,761 | 0 | 12,885 |
Deferred tax liabilities | |||||
Property, equipment and intangible assets | 476 | –476 | 0 | ||
Financial instruments | 50 | 0 | 50 | ||
Financial instruments directly offset within shareholders’ equity | –63 | –17 | –80 | ||
Valuation allowances for credit risks | 13 | 10 | 23 | ||
Other | 2,492 | 1,187 | 3,679 | ||
Total deferred tax liabilities | 2,968 | 721 | –17 | 0 | 3,672 |
Offsetting | –645 | –166 | 542 | 0 | –269 |
Total deferred tax liabilities after offsetting | 2,323 | 555 | 525 | 0 | 3,403 |
1Where the realisation of tax benefits is considered probable, there is an obligation to capitalise. Offsetting only applies if the deferred tax assets and liabilities relate to the same tax authority.
in CHF 1,000 | Balance at the beginning of the financial year | Changes affecting the income statement | Changes affecting the other comprehensive income | Changes in scope of consolidation/ acquisitions | Total 2024 |
Deferred tax assets | |||||
Property, equipment and intangible assets | 7,013 | 560 | 7,573 | ||
Valuation allowances for credit risks | 704 | –704 | 0 | ||
Tax loss carry-forwards1 | 4,186 | 1,488 | 5,674 | ||
Defined-benefit pension plans | 1,916 | 395 | –436 | 1,875 | |
Financial instruments | 48 | –9 | 0 | 39 | |
Other | 484 | –85 | 399 | ||
Total deferred tax assets | 14,351 | 1,645 | –436 | 0 | 15,560 |
Offsetting | –2,519 | 1,397 | 477 | 0 | –645 |
Total deferred tax assets after offsetting | 11,832 | 3,042 | 41 | 0 | 14,915 |
Deferred tax liabilities | |||||
Property, equipment and intangible assets | 1,017 | –541 | 476 | ||
Financial instruments | 59 | –9 | 0 | 50 | |
Financial instruments directly offset within shareholders’ equity | 10 | –73 | –63 | ||
Valuation allowances for credit risks | 19 | –6 | 13 | ||
Other | 2,916 | –424 | 2,492 | ||
Total deferred tax liabilities | 4,021 | –980 | –73 | 0 | 2,968 |
Offsetting | –2,519 | 1,397 | 477 | 0 | –645 |
Total deferred tax liabilities after offsetting | 1,502 | 417 | 404 | 0 | 2,323 |
1Where the realisation of tax benefits is considered probable, there is an obligation to capitalise. Offsetting only applies if the deferred tax assets and liabilities relate to the same tax authority.
The deferred taxes are due to temporary differences resulting from different valuations between the IFRS and statutory financial statements.
in CHF 1,000 | 2025 | 2024 |
Loss carry-forwards not reflected in the balance sheet expire as follows: | ||
Within 1 year | 0 | 0 |
Within 1 to 5 years | 0 | 0 |
Within 5 to 10 years | 0 | 0 |
No expiration | 0 | 0 |
Total | 0 | 0 |