Consolidated statement of cash flow
in CHF 1,000 | Note | 2025 | 2024 |
|---|---|---|---|
Cash flow from operating activities | |||
Group net income | 47,019 | 18,471 | |
Reconciliation to cash flow from operating activities | |||
Non-cash-related positions in Group results | |||
Depreciation of property, equipment and intangible assets | 29,177 | 36,958 | |
Creation/dissolution of retirement pension provisions | 2,205 | 2,878 | |
Creation/dissolution of other provisions and valuation allowances | –10,195 | 9,063 | |
Non-cash-related income from capitalisation of assets | –3,005 | –2,515 | |
Unrealised gains on financial instruments measured at fair value | –1,448 | 2,011 | |
Unrealised gains on financial instruments measured at amortised cost | 0 | 0 | |
Deferred income taxes | 815 | –2,625 | |
Net increase/reduction in banking | |||
Amounts due from/to banks, net | 666,121 | 232,064 | |
Trading portfolios incl. replacement values, net | 65,386 | –130,621 | |
Amounts due from/to clients | –162,491 | –1,222,623 | |
Accrued receivables and other assets | 43,845 | –26,366 | |
Accrued liabilities and other liabilities | –29,540 | 43,662 | |
Income taxes paid | –7,661 | –6,630 | |
Used provisions and valuation allowances | –3,424 | –1,566 | |
Foreign-currency impact on intragroup transactions | –90,401 | 46,073 | |
Net cash flow from operating activities | 546,403 | –1,001,766 | |
Cash flow from investing activities | |||
Purchase of financial instruments measured at fair value | –34,970 | –10,456 | |
Proceeds from sale of/maturing financial instruments measured at fair value | 16,019 | 7,579 | |
Purchase of financial instruments measured at amortised cost | –548,403 | –509,524 | |
Proceeds from sale of/maturing financial instruments measured at amortised cost | 623,698 | 750,629 | |
Acquisition of property and equipment and intangible assets | –13,151 | –12,635 | |
Sale of property and equipment and intangible assets | 0 | 0 | |
Net cash flow from investing activities | 43,193 | 225,593 | |
Cash flow from financing activities | |||
Purchase of treasury shares | –8 | –8 | |
Sale of treasury shares | 1,897 | 1,534 | |
Payment of lease liabilities | –4,678 | –4,832 | |
Dividend distributions | –24,878 | –30,890 | |
Issuance of medium-term notes | 36,817 | 1,192 | |
Redemption of medium-term bonds | –10,948 | –4,895 | |
Redemption of debentures | 0 | –100,000 | |
Net cash flow from financing activities | –1,798 | –137,899 | |
Foreign-currency translation impact | 77,042 | 53,602 | |
Net increase/reduction in cash and cash equivalents | 664,840 | –860,470 | |
Cash and cash equivalents at the beginning of the financial year | 1,300,112 | 2,160,582 | |
Cash and cash equivalents at the end of the financial year | 1,964,952 | 1,300,112 | |
Net increase/reduction in cash and cash equivalents | 664,840 | –860,470 | |
Cash and cash equivalents are represented by | |||
Cash and cash equivalents | 1,348,174 | 905,218 | |
Receivables arising from money market paper | 0 | 0 | |
Due from banks – at-sight balances | 616,778 | 394,894 | |
Total cash and cash equivalents | 1,964,952 | 1,300,112 | |
Consolidated statement of cash flow (summarised) | |||
Cash and cash equivalents at beginning of accounting period | 1,300,112 | 2,160,582 | |
Cash flow from operating activities | 546,403 | –1,001,766 | |
Cash flow from investing activities | 43,193 | 225,593 | |
Cash flow from financing activities | –1,798 | –137,899 | |
Foreign-currency translation impact | 77,042 | 53,602 | |
Cash and cash equivalents at end of accounting period | 1,964,952 | 1,300,112 | |
Cash flow from operating activities from interest and dividends | |||
Interest paid | –138,449 | –207,163 | |
Interest received | 282,403 | 311,290 | |
Dividends received | 10,493 | 9,160 |
At-sight balances due from banks bear interest at daily rates or are invested in interest-bearing short-term money market deposits for between one day and three months, depending upon the liquidity requirements of VP Bank Group. Interest rates are based upon equivalent market rates. The fair value of cash and cash equivalents amounts to CHF 1,965.0 million (previous year: CHF 1,300.1 million).
Reconciliation between cash flow from financing activities and the balance sheet items:
in CHF 1,000 | 31.12.2025 | 31.12.2024 | Variance absolute | Variance from cash flows | Changes in fair values | Effect of changes in foreign exchange rates | Additions right of use assets | Other variances | |
Medium-term notes | 75,125 | 49,491 | 25,634 | 25,869 | –235 | 0 | 0 | 0 | |
Debentures issued | 154,989 | 154,987 | 2 | 0 | 2 | 0 | 0 | 0 | |
Lease liabilities | 9,169 | 14,188 | –5,019 | –4,678 | 0 | –786 | 419 | 26 | |
Total variance | 20,617 | 21,191 | –233 | –786 | 419 | 26 | |||
in CHF 1,000 | 31.12.2024 | 31.12.2023 | Variance absolute | Variance from cash flows | Changes in fair values | Effect of changes in foreign exchange rates | Additions right of use assets | Other variances | |
Medium-term notes | 49,491 | 53,005 | –3,514 | –3,703 | 189 | 0 | 0 | 0 | |
Debentures issued | 154,987 | 255,028 | –100,041 | –100,000 | –41 | 0 | 0 | 0 | |
Lease liabilities | 14,188 | 17,692 | –3,504 | –4,832 | 0 | 109 | 945 | 274 | |
Total variance | –107,059 | –108,535 | 148 | 109 | 945 | 274 |