Consolidated changes in shareholders’ equity
in CHF 1,000 | Share capital | Treasury shares | Capital reserves | Retained earnings | Actuarial gains/losses from defined- benefit pension plans | Unrealised gains/losses on FVTOCI financial instruments | Foreign- currency translation differences | Total share- holders’ equity |
Total shareholders’ equity 01.01.2025 | 66,154 | –44,909 | 22,067 | 1,144,832 | –31,630 | –11,049 | –28,671 | 1,116,794 |
Other comprehensive income, after income tax | 14,794 | 28,090 | –9,473 | 33,411 | ||||
Group net income | 47,019 | 47,019 | ||||||
Total reported result 31.12.2025 | 0 | 0 | 0 | 47,019 | 14,794 | 28,090 | –9,473 | 80,430 |
Appropriation of profit 2024 | –24,878 | –24,878 | ||||||
Management equity participation plan | 74 | 74 | ||||||
Movement in treasury shares1 | 4,424 | –731 | 3,693 | |||||
Total shareholders’ equity 31.12.2025 | 66,154 | –40,485 | 21,410 | 1,166,973 | –16,836 | 17,041 | –38,144 | 1,176,113 |
Total shareholders’ equity 01.01.2024 | 66,154 | –49,224 | 22,854 | 1,157,251 | –33,502 | –22,135 | –34,246 | 1,107,152 |
Other comprehensive income, net of tax | 1,872 | 11,086 | 5,575 | 18,533 | ||||
Group net income | 18,471 | 18,471 | ||||||
Total reported result 31.12.2024 | 0 | 0 | 0 | 18,471 | 1,872 | 11,086 | 5,575 | 37,004 |
Appropriation of profit 2023 | –30,890 | –30,890 | ||||||
Management equity participation plan | –360 | –360 | ||||||
Movement in treasury shares1 | 4,315 | –427 | 3,888 | |||||
Total shareholders’ equity 31.12.2024 | 66,154 | –44,909 | 22,067 | 1,144,832 | –31,630 | –11,049 | –28,671 | 1,116,794 |
1Details on transactions with treasury shares can be found in note 30.