Balance sheet by domestic and foreign origin
in CHF 1,000 | 31.12.2025 | 31.12.2024 | ||
Domestic | Foreign | Domestic | Foreign | |
Assets | ||||
Cash and cash equivalents | 12,705 | 992,803 | 640,667 | 3,644 |
Due from banks | 0 | 765,298 | 629,982 | 216,829 |
Due from customers | 1,735,493 | 3,182,493 | 3,905,794 | 1,087,451 |
of which mortgage receivables | 1,490,980 | 1,874,256 | 3,210,898 | 228,164 |
Debentures and other interest-bearing securities | 5,998 | 1,948,353 | 305,718 | 1,842,902 |
Equity shares and other non-interest-bearing securities | 15,867 | 151,827 | 74,400 | 74,935 |
Participations | 5,319 | 31 | 35 | 21 |
Shares in affiliated companies | 1,000 | 187,013 | 96,000 | 92,013 |
Intangible assets | 41,837 | 97 | 44,914 | 308 |
Property and equipment | 46,078 | 933 | 49,585 | 1,319 |
Treasury shares | 30,927 | 31,780 | ||
Other assets | 13,391 | 30,449 | 67,391 | 49,906 |
Accrued receivables and prepaid expenses | 8,290 | 18,447 | 12,642 | 18,452 |
Total assets | 1,916,905 | 7,277,744 | 5,858,908 | 3,387,780 |
Liabilities and shareholders’ equity | ||||
Due to banks | 65 | 2,367,995 | 436,492 | 1,901,372 |
Due to customers | 2,889,825 | 2,645,158 | 3,485,132 | 2,167,318 |
savings deposits | 257,635 | 140,155 | 311,535 | 67,916 |
other liabilities | 2,632,190 | 2,505,003 | 3,173,597 | 2,099,402 |
Securitised liabilities | 230,125 | 204,491 | ||
Other liabilities | 27,619 | 30,786 | 27,983 | 57,544 |
Accrued liabilities and deferred items | 21,149 | 10,683 | 19,982 | 15,035 |
Provisions | 5,407 | 665 | 6,228 | 1,309 |
Provisions for general banking risks | 63,150 | 63,150 | ||
Share capital | 66,154 | 66,154 | ||
Capital reserves | 47,049 | 47,049 | ||
Income reserves | 609,576 | 607,993 | ||
legal reserves | 239,800 | 239,800 | ||
reserves for treasury shares | 30,927 | 31,780 | ||
other reserves | 338,849 | 336,413 | ||
Balance brought forward | 112,995 | 112,392 | ||
Net income for the year | 66,248 | 27,064 | ||
Total liabilities and shareholders’ equity | 4,139,362 | 5,055,287 | 5,104,110 | 4,142,578 |
According to the Banking Accounting Ordinance (Art. 91 para. 2), Liechtenstein will be the only domestic territory from 2025 onwards.