Balance sheet
Assets
in CHF 1,000 | 31.12.2025 | 31.12.2024 | Variance absolute | Variance in % |
Cash and cash equivalents | 1,005,508 | 644,311 | 361,197 | 56.1 |
Due from banks | 765,298 | 846,811 | –81,513 | –9.6 |
maturing daily | 722,916 | 489,271 | 233,645 | 47.8 |
other receivables | 42,382 | 357,540 | –315,158 | –88.1 |
Due from customers | 4,917,986 | 4,993,245 | –75,259 | –1.5 |
of which mortgage receivables | 3,365,236 | 3,439,062 | –73,826 | –2.1 |
Debentures and other interest-bearing securities | 1,954,351 | 2,148,620 | –194,269 | –9.0 |
money-market papers | 157,414 | 171,749 | –14,335 | –8.3 |
from public-sector issuers | 157,414 | 171,749 | –14,335 | –8.3 |
from other issuers | 0 | 0 | 0 | 0.0 |
debt securities | 1,796,937 | 1,976,871 | –179,934 | –9.1 |
from public-sector issuers | 555,650 | 541,283 | 14,367 | 2.6 |
from other issuers | 1,241,287 | 1,435,588 | –194,301 | –13.5 |
Equity shares and other non-interest-bearing securities | 167,694 | 149,335 | 18,359 | 12.3 |
Participations | 5,350 | 56 | 5,294 | n.a. |
Shares in affiliated companies | 188,013 | 188,013 | 0 | 0.0 |
Intangible assets | 41,934 | 45,222 | –3,288 | –7.3 |
Property and equipment | 47,011 | 50,904 | –3,893 | –7.6 |
Treasury shares | 30,927 | 31,780 | –853 | –2.7 |
Other assets | 43,840 | 117,297 | –73,457 | –62.6 |
Accrued receivables and prepaid expenses | 26,737 | 31,094 | –4,357 | –14.0 |
Total assets | 9,194,649 | 9,246,688 | –52,039 | –0.6 |
Liabilities and shareholders’ equity
in CHF 1,000 | 31.12.2025 | 31.12.2024 | Variance absolute | Variance in % |
Due to banks | 2,368,060 | 2,337,864 | 30,196 | 1.3 |
maturing daily | 834,382 | 729,306 | 105,076 | 14.4 |
with agreed duration or term of notice | 1,533,678 | 1,608,558 | –74,880 | –4.7 |
Due to customers | 5,534,983 | 5,652,450 | –117,467 | –2.1 |
savings deposits | 397,790 | 379,451 | 18,339 | 4.8 |
other liabilities | 5,137,193 | 5,272,999 | –135,806 | –2.6 |
maturing daily | 4,100,609 | 4,098,975 | 1,634 | 0.0 |
with agreed duration or term of notice | 1,036,584 | 1,174,024 | –137,440 | –11.7 |
Securitised liabilities | 230,125 | 204,491 | 25,634 | 12.5 |
debentures issued | 230,125 | 204,491 | 25,634 | 12.5 |
of which medium-term notes | 75,125 | 49,491 | 25,634 | 51.8 |
Other liabilities | 58,405 | 85,527 | –27,122 | –31.7 |
Accrued liabilities and deferred items | 31,832 | 35,017 | –3,185 | –9.1 |
Provisions | 6,072 | 7,537 | –1,465 | –19.4 |
tax provisions | 2,714 | 715 | 1,999 | 279.5 |
other provisions | 3,358 | 6,822 | –3,464 | –50.8 |
Provisions for general banking risks | 63,150 | 63,150 | 0 | 0.0 |
Share capital | 66,154 | 66,154 | 0 | 0.0 |
Capital reserves | 47,049 | 47,049 | 0 | 0.0 |
Income reserves | 609,576 | 607,993 | 1,583 | 0.3 |
legal reserves | 239,800 | 239,800 | 0 | 0.0 |
reserves for treasury shares | 30,927 | 31,780 | –853 | –2.7 |
other reserves | 338,849 | 336,413 | 2,436 | 0.7 |
Balance brought forward | 112,995 | 112,392 | 603 | 0.5 |
Net income for the year | 66,248 | 27,064 | 39,184 | 144.8 |
Total liabilities and shareholders’ equity | 9,194,649 | 9,246,688 | –52,039 | –0.6 |
Off-balance-sheet transactions
in CHF 1,000 | 31.12.2025 | 31.12.2024 | Variance absolute | Variance in % |
Contingent liabilities | 20,042 | 21,132 | –1,090 | –5.2 |
Credit risks | 68,380 | 144,273 | –75,893 | –52.6 |
irrevocable facilities granted | 68,380 | 144,273 | –75,893 | –52.6 |
Derivative financial instruments | ||||
positive replacement values | 24,712 | 85,747 | –61,035 | –71.2 |
negative replacement values | 22,831 | 18,904 | 3,927 | 20.8 |
contract volumes | 5,563,351 | 4,721,885 | 841,466 | 17.8 |
Fiduciary transactions | 189,275 | 340,609 | –151,334 | –44.4 |