Consolidated changes in shareholders’ equity
in CHF 1,000 | Share capital | Treasury shares | Capital reserves | Retained earnings | Actuarial gains/losses from defined- benefit pension plans | Unrealised gains/losses on FVTOCI financial instruments | Foreign- currency translation differences | Total share- holders’ equity |
Total shareholders’ equity 01.01.2024 | 66,154 | –49,224 | 22,854 | 1,157,251 | –33,502 | –22,135 | –34,246 | 1,107,152 |
Other comprehensive income, after income tax | 4,694 | 7,242 | 4,700 | 16,636 | ||||
Group net income | 11,506 | 11,506 | ||||||
Total reported result 30.06.2024 | 0 | 0 | 0 | 11,506 | 4,694 | 7,242 | 4,700 | 28,142 |
Appropriation of profit 2023 | –30,890 | –30,890 | ||||||
Management equity participation plan (LTI) | –904 | –904 | ||||||
Movement in treasury shares1 | 3,842 | –286 | 3,556 | |||||
Total shareholders’ equity 30.06.2024 | 66,154 | –45,382 | 21,664 | 1,137,867 | –28,808 | –14,893 | –29,546 | 1,107,056 |
Total shareholders’ equity 01.01.2023 | 66,154 | –53,220 | 23,305 | 1,143,724 | –25,797 | –24,757 | –27,284 | 1,102,125 |
Other comprehensive income, after income tax | –4,444 | 5,741 | –2,229 | –932 | ||||
Group net income | 25,466 | 25,466 | ||||||
Total reported result 30.06.2023 | 0 | 0 | 0 | 25,466 | –4,444 | 5,741 | –2,229 | 24,534 |
Appropriation of profit 2022 | –30,685 | –30,685 | ||||||
Management equity participation plan (LTI) | –561 | –561 | ||||||
Movement in treasury shares1 | 3,257 | 205 | 3,462 | |||||
Total shareholders’ equity 30.06.2023 | 66,154 | –49,963 | 22,949 | 1,138,505 | –30,241 | –19,016 | –29,513 | 1,098,875 |
1Details on transactions with treasury shares can be found in note 14.