Disclosures pursuant to Art. 8 of Regulation (EU) 2020/852 (Taxonomy Regulation)
EU taxonomy reporting
Art. 8 of the EU Taxonomy Regulation 2020/852 aims to increase market transparency by providing investors with information on the environmental performance of assets and economic activities of financial and non-financial undertakings. The EU Taxonomy Regulation defines criteria for environmentally sustainable economic activities; the specification of each of the six environmental objectives is carried out in accordance with Art. 10(3), Art. 11(3), Art. 12(2), Art. 13(2), Art. 14(2) and Art. 15(2) of Regulation 2020/852 through technical assessment criteria. In addition, in accordance with Art. 3(b) and/or Art. 17 of Regulation (EU) 2020/852, it is verified that economic activities do not significantly jeopardise the achievement of the other environmental objectives (“do no significant harm”) and that minimum safeguards in accordance with Art. 3(c) and/or Art. 18 of Regulation (EU) 2020/852 for social and governance standards are met.
Art. 8(1) of the EU Taxonomy Regulation provides that all financial and non-financial undertakings falling within the scope of the CSRD must report on the extent to which their economic activities are classified as environmentally sustainable under the Taxonomy Regulation.
The main performance indicator for credit institutions is the green asset ratio (GAR), which indicates the ratio of risk positions from taxonomy-aligned activities (corresponding to the requirements set out in Art. 3 of Regulation (EU) 2020/852) to total assets. The GAR provides information on the extent to which credit institutions finance activities that are taxonomy-aligned, especially in relation to their core business – the credit and investment business, including loans, credits, debentures and participations.
For the 2023 reporting year, financial undertakings were required to disclose the GAR for the first time. In the 2024 reporting year, the disclosure was supplemented by the four additional environmental objectives. The disclosure was prepared according to the best-effort approach. Detailed information can be found in the notes to this report in table form.
As of 31 December 2024, the GAR of VP Bank was 0.24 per cent on the basis of turnover and 0.46 per cent on the basis of CapEx in relation to the total assets covered. Compared to the previous year, the ratio improved marginally, mostly due to the additional data availability for financial undertakings. The GAR for investments in non-financial undertakings was 9.6 per cent based on sales and 18.2 per cent based on CapEx.
From 31 December 2023, financial undertakings were subject to the reporting obligation with regard to taxonomy KPIs for the first time. In contrast to the previous year, data from financial counterparties was therefore available for the first time in the reporting period. The GAR of VP Bank in relation to financial undertakings was 1.2 percent based on turnover and 2.5 per cent based on CapEx. The bank’s volume business mainly consists of its mortgage portfolio, which focuses on financing in Liechtenstein and Switzerland. There are currently no national threshold values for nearly zero-energy buildings to carry out a conformity test. Furthermore, the taxonomy information is either missing in full or in part for the undertakings the bank finances. Increasing transparency with regard to the EU taxonomy will enable realistic, relevant GAR targets to be set for investments and financing in future, and further integration into internal processes and strategies is being examined.
Overview of disclosures pursuant to Art. 8 of the EU Taxonomy Regulation
GAR by risk positions (CHF Mio.) | Total carrying amount | Taxonomy-aligned (Revenue) | Taxonomy-aligned (CAPEX) | ||
carrying amount | % aligned | carrying amount | % aligned | ||
Financial undertakings | 69 | 1 | 1% | 2 | 3% |
Non-financial undertakings | 219 | 21 | 9.60% | 40 | 18.20% |
Households | 2'787 | 0 | 0% | 0 | 0% |
Local governments financing | 0 | 0 | 0% | 0 | 0% |
Collateral obtained by taking possession: residential and commercial immovable properties | 0 | 0 | 0% | 0 | 0% |
Assets excluded from the numerator for GAR calculation (covered in the denominator) | 5'952 | 0 | 0% | 0 | 0% |
Total GAR assets | 9'026 | 22 | 0.24% | 41 | 0.46% |
Assets not covered for GAR calculation | 1'609 | ||||
Total assets | 10'636 |
Annex
EU taxonomy provides a framework for classifying sustainable activities. This chapter explains how business activities and investments meet the criteria for environmentally sustainable economic activities, including contributions to climate change mitigation and adaptation. VP Bank integrates the EU Taxonomy Regulation into its sustainability-oriented product range. As part of the Sustainable Finance Disclosure Regulation (SFDR), taxonomy-based minimum values for sustainable investments were defined for VP Bank’s funds and wealth management mandates classified under Art. 8 and 9. There is a dependency on the reporting of the undertakings in which investments are made. The bank expects undertakings to become more transparent in terms of EU taxonomy, which will enable further integration into processes and strategies.
On the basis of Art. 9 of the EU Taxonomy Regulation 2020/852, the following environmental objectives apply:
- Climate change mitigation
- Climate change adaptation
- Sustainable use and protection of water and marine resources
- Transition to a circular economy
- Pollution prevention and control
- Protection and restoration of biodiversity and ecosystems
On the following pages, you will find the reporting forms in accordance with Delegated Regulation (EU) 2021/2178, Annex VI and Annex XII relating to nuclear and fossil gas activities, as well as additional qualitative information to better understand the information.
Environmental objectives
In 2023, the EU taxonomy was expanded to include the remaining four environmental objectives (3 to 6). For the 2024 reporting year, however, activities relating to EU environmental objectives 3 to 6 are only reported by non-financial undertakings. In future, improved data availability in terms of environmental objectives 3 to 6 is also expected for financial undertakings.
Key performance indicators
The key performance indicators (KPIs) are based on sales (turnover) and capital expenditure (CapEx).
Non-financial undertakings
Non-financial undertakings have been required to report their most important taxonomy KPIs since 2023. All non-financial undertakings subject to the NFRD were taken into account, provided they were identified as such by our data provider. VP Bank expects undertakings to become more transparent in terms of EU taxonomy.
Financial undertakings
Financial undertakings have had to report their KPIs since January 2024. All non-financial undertakings subject to the NFRD were taken into account, provided they were identified as such by our data provider. The bank’s reporting depends on the undertakings in which it invests and the technical verification criteria defined by the EU Taxonomy Regulation. VP Bank expects that the transparency of financial undertakings with regard to EU taxonomy will continue to improve in future.
Volume business (households)
The disclosure of the KPIs of the credit institutions relates to the private client credit portfolio, in particular the mortgage loan portfolio. This KPI is disclosed taking into account compliance with the technical screening criteria for buildings in accordance with sections 7.2, 7.3, 7.4, 7.5, 7.6 and 7.7 – from Annex I of Delegated Regulation (EU) 2021/2139 supplementing Regulation (EU) 202/852 by establishing the technical assessment criteria.
As set out in the FAQs (Draft Commission Notice) published by the EU Commission on 21 December 2023 on the interpretation and implementation of certain legal provisions of the Disclosures Delegated Act under Art. 8 of the EU Taxonomy Regulation (Regulation (EU) 2020/852), financial undertakings should consider the exposure to be non-taxonomy-eligible or non-taxonomy-aligned for retail loans (e.g. mortgage and motor vehicle loans) if no data or evidence is available, i.e. financial undertakings should enter a “zero value” in the numerator of the relevant KPI without further verification.
Local governments financing
The business model of VP Bank does not provide for public housing financing or other activities carried out by the public sector within the EU, meaning that there is no KPI for this.
Total GAR
The calculation of the denominator (total GAR assets) is based on the balance sheet total (assets) of VP Bank, adjusted for the mandatory omissions pursuant to Art. 10 of Delegated Regulation (EU) 2021/2178. Exposures to central governments, central banks and supranational issuers are excluded from the calculation of the denominator (assets not covered for GAR).
Green ratio for financial guarantees to financial and non-financial undertakings (FinGuar KPI)
The green ratio for financial guarantees to undertakings is defined as the proportion of financial guarantees that support debentures for the financing of taxonomy-aligned economic activities. This differs from all financial guarantees that support corporate debentures. No such financial guarantees are available in the EU at the time of reporting.
Green ratio for assets under management (AuM KPIs)
The green ratio of assets under management refers to the proportion of assets under management (equity and debt instruments) of undertakings that serve to finance taxonomy-aligned economic activities, measured against total assets under management (equity and debt instruments). Assets such as derivatives, foreign exchange, precious metals, money market positions, structured products and digital assets were not taken into account. After excluding these items, 93 per cent of assets under management (excluding custody assets) are covered.
Data basis
EU taxonomy reporting is based on the supervisory consolidation of VP Bank in accordance with the regulatory reporting of financial institutions pursuant to Regulation (EU) 575/2013 and Implementing Regulation (EU) 2021/451 (FINREP). In the area of direct investments and investment funds relating to financial undertakings and non-financial undertakings subject to NFRD, VP Bank relies on the taxonomy information of an external data provider. The data provider first identifies undertakings whose turnover comes from economic activities that can be categorised as taxonomy-eligible or taxonomy-aligned. The taxonomy-eligible or taxonomy-aligned share of turnover and capital costs is set in relation to total sales and total capital costs. Undertakings that do not meet the do-no-significant-harm (DNSH) and minimum safeguards criteria of the EU taxonomy are excluded. VP Bank only uses values reported by the undertakings and does not take into account estimates of the third-party provider. In the case of collective investment schemes, a distinction between reported and estimated values is only possible to a limited extent, which may result in exceptions.
Data restrictions
At present, VP Bank does not have the data coverage and quality required to identify and document all the activities of the bank that fall under the EU taxonomy. In the coming years, efforts to improve data coverage and quality will continue.
Since reporting by non-financial undertakings regarding the two climate objectives – climate change mitigation and adaptation – is less precise than for the total amount (CCM + CCA), the data basis of the external data provider is incomplete. As a result, there are occasional discrepancies between the amounts shown in Template 1 in accordance with Art. 8 of the Taxonomy Regulation and in the templates in accordance with Annex XII, Nuclear and fossil gas related activities.
In the area of mortgage loans, there is no national threshold for zero-energy buildings yet required for assessing taxonomy alignment in Liechtenstein. The same applies due to insufficient energy efficiency regulations, which is also important for the calculation of the GAR.
Information on GAR sectors
In Template 2, Sector information, only information for sectors with exposure is provided.
Exposure to nuclear energy and fossil gases
In Templates 1 to 5, the activities in the areas of nuclear energy and fossil gas are disclosed in accordance with Art. 8(6) and (7) and pursuant to Annex XII of the EU Taxonomy Regulation 2021/2178. VP Bank is not actively involved in the areas marked “Yes” in Template 1, but finances such activities in isolated cases through the holding of risk positions (e.g. through the purchase of debentures). A credit exposure in connection with the above activities does not exist on the reporting date.
Other disclosures
The KPI fees and commissions (Template 6) will be subject to tax from 2026. This means that the disclosure of this template in the current reporting period is not applicable. Template 4, GAR inflows, is omitted in the first year of reporting because there is no reference period. VP Bank has a small trading book in accordance with Art. 94(1) Capital Requirements Regulation (CRR: Regulation (EU) 575/2013), as a result of which the reporting obligation for the KPI on the trading book portfolio (Template 7) does not apply.
Information pursuant to Article 8 of Regulation (EU) 2020/852 (Taxonomy regulation)
Total environmentally sustainable assets (in CHF Mio.) | KPI**** | KPI***** | % coverage (over total assets)*** | % of assets excluded from the numerator of the GAR (Article 7(2) and (3) and Section 1.1.2. of Annex V) | % of assets excluded from the denominator of the GAR (Article 7(1) and Section 1.2.4 of Annex V) | ||
Main KPI | Green asset ratio (GAR) stock (based on turnover) | 21.8 | 0.2% | 84.9% | 56.0% | 15.1% | |
Main KPI | Green asset ratio (GAR) stock (based on CAPEX) | 41.5 | 0.5% | 84.9% | 56.0% | 15.1% | |
Total environmentally sustainable activities (in CHF Mio.) | KPI**** | KPI***** | % coverage (over total assets) | % of assets excluded from the numerator of the GAR (Article 7(2) and (3) and Section 1.1.2. of Annex V) | % of assets excluded from the denominator of the GAR (Article 7(1) and Section 1.2.4 of Annex V) | ||
Additional KPIs | GAR (flow) | - | - | - | |||
Trading book* | - | - | - | ||||
Financial guarantees | - | - | - | ||||
Assets under management (based on turnover) | 203.4 | 4.3% | n/a | ||||
Assets under management (based on CAPEX) | 396.1 | n/a | 8.4% | ||||
Fees and commissions income** |
*For credit institutions that do not meet the conditions of Article 94(1) of the CRR or the conditions set out in Article 325a(1) of the CRR
**Fees and commissions income from services other than lending and AuM Instutitons shall dislcose forwardlooking information for this KPIs, including information in terms of targets, together with relevant explanations on the methodology applied.
***% of assets covered by the KPI over banks´ total assets
****based on the Turnover KPI of the counterparty
*****based on the CapEx KPI of the counterparty, except for lending activities where for general lending Turnover KPI is used
1Across the reporting templates: cells shaded in black should not be reported.
2Fees and Commissions (sheet 6) and Trading Book (sheet 7) KPIs shall only apply starting 2026. SMEs´inclusion in these KPI will only apply subject to a positive result of an impact assessment.
1 Assets for the calculation of GAR - Turnover based
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | z | aa | ab | ac | ad | ae | af | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Million CHF | 31.12.2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total [gross] carrying amount | Climate Change Mitigation (CCM) | Climate Change Adaptation (CCA) | Water and marine resources (WTR) | Circular economy (CE) | Pollution (PPC) | Biodiversity and Ecosystems (BIO) | TOTAL (CCM + CCA + WTR + CE + PPC + BIO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which Use of Proceeds | Of which transitional | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which transitional | Of which enabling | ||||||||||||||||||||||||||||||||||||||||||||||||
GAR - Covered assets in both numerator and denominator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation | 3,074 | 39 | 21 | - | 2 | 7 | 4 | 3 | - | 0 | 0 | 0 | - | 0 | 2 | 2 | - | 0 | 0 | 2 | - | 0 | 0 | 0 | - | 0 | 51 | 22 | - | 2 | 7 | |||||||||||||||||||||||||||||||
2 | Financial undertakings | 69 | 8 | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | 0 | 0 | |||||||||||||||||||||||||||||||
3 | Credit institutions | 44 | 6 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 | |||||||||||||||||||||||||||||||
4 | Loans and advances | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
5 | Debt securities, including UoP | 40 | 6 | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 | |||||||||||||||||||||||||||||||
6 | Equity instruments | 4 | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||
7 | Other financial corporations | 24 | 1 | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 | |||||||||||||||||||||||||||||||
8 | of which investment firms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
9 | Loans and advances | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
10 | Debt securities, including UoP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
11 | Equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
12 | of which management companies | 24 | 1 | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 | |||||||||||||||||||||||||||||||
13 | Loans and advances | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
14 | Debt securities, including UoP | 14 | 1 | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 0 | 0 | |||||||||||||||||||||||||||||||
15 | Equity instruments | 10 | - | 0 | - | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | |||||||||||||||||||||||||||||||
16 | of which insurance undertakings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
17 | Loans and advances | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
18 | Debt securities, including UoP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
19 | Equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||
20 | Non-financial undertakings | 219 | 31 | 21 | - | 2 | 7 | 4 | 3 | - | 0 | 0 | 0 | - | 0 | 2 | 2 | - | 0 | 0 | 2 | - | 0 | 0 | 0 | - | 0 | 44 | 21 | - | 2 | 7 | |||||||||||||||||||||||||||||||
21 | Loans and advances | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
22 | Debt securities, including UoP | 148 | 25 | 17 | - | 2 | 5 | 2 | 3 | - | 0 | 0 | 0 | - | 0 | 2 | 2 | - | 0 | 0 | 2 | - | 0 | 0 | 0 | - | 0 | 35 | 18 | - | 2 | 5 | |||||||||||||||||||||||||||||||
23 | Equity instruments | 37 | 6 | 3 | - | 0 | 2 | 2 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | - | 0 | 2 | |||||||||||||||||||||||||||||||
24 | Households | 2,787 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
25 | of which loans collateralised by residential immovable property5 | 1,675 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
26 | of which building renovation loans6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
27 | of which motor vehicle loans | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Local governments financing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
29 | Housing financing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
30 | Other local government financing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
31 | Collateral obtained by taking possession: residential and commercial immovable properties | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
32 | Assets excluded from the numerator for GAR calculation (covered in the denominator) | 5,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Financial and Non-financial undertakings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SMEs and NFCs (other than SMEs) not subject to NFRD disclosure obligations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Loans and advances | 384 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | of which loans collateralised by commercial immovable property | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | of which building renovation loans | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Debt securities | 661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Equity instruments | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Non-EU country counterparties not subject to NFRD disclosure obligations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Loans and advances | 2,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Debt securities | 852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Equity instruments | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Derivatives | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | On demand interbank loans | 394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Cash and cash-related assets | 479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Other categories of assets (e.g. Goodwill, commodities etc.) | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Total GAR assets | 9,026 | 39 | 21 | - | 2 | 7 | 4 | 3 | - | 0 | 0 | 0 | - | 0 | 2 | 2 | - | 0 | 0 | 2 | - | 0 | 0 | 0 | - | 0 | 51 | 22 | - | 2 | 7 | |||||||||||||||||||||||||||||||
49 | Assets not covered for GAR calculation | 1,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Central governments and Supranational issuers | 704 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Central banks exposure | 905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Trading book | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Total assets | 10,636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Off-balance sheet exposures - Undertakings subject to NFRD disclosure obligations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Financial guarantees | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
55 | Assets under management7 | 4,696 | 756 | 212 | - | 16 | 124 | 57 | 6 | - | 2 | 3 | 1 | - | 0 | 106 | 6 | - | 2 | 48 | 3 | - | 1 | 6 | 0 | - | 0 | 1,403 | 203 | - | 15 | 132 | |||||||||||||||||||||||||||||||
56 | Of which debt securities | 3,319 | 505 | 145 | - | 7 | 98 | 48 | 3 | - | 1 | 2 | 0 | - | 0 | 92 | 2 | - | 1 | 38 | 0 | - | 0 | 6 | - | - | - | 1,074 | 145 | - | 6 | 101 | |||||||||||||||||||||||||||||||
57 | Of which equity instruments | 1,596 | 251 | 67 | - | 9 | 26 | 9 | 3 | - | 1 | 1 | 0 | - | 0 | 14 | 3 | - | 1 | 10 | 3 | - | 1 | 0 | 0 | - | 0 | 329 | 58 | - | 9 | 31 |
1This template shall include information for loans and advances, debt securities and equity instruments in the banking book, towards financial corporates, non-financial corporates (NFC), including SMEs, households (including residential real estate, house renovation loans and motor vehicle loans only) and local governments/municipalities (house financing).
2The following accounting categories of financial assets should be considered: Financial assets at amortised cost, financial assets at fair value through other comprehensive income, investments in subsidiaries, joint ventures and associates, financial assets designated at fair value through profit or loss and non-trading financial assets mandatorily at fair value through profit or loss, and real estate collaterals obtained by credit institutions by taking possession in exchange in of cancellation of debts.
3Banks with non-EU subsidiary should provide this information separately for exposures towards non-EU counterparties. For non-EU exposures, while there are additional challenges in terms of absence of common disclosure requirements and methodology, as the EU taxonomy and the NFRD apply only at EU level, given the relevance of these exposures for those credit institutions with non-EU subsidiaries, these institutions should disclose a separate GAR for non-EU exposures, on a best effort basis, in the form of estimates and ranges, using proxies, and explaining the assumptions, caveats and limitations
4For motor vehicle loans, institutions shall only include those exposures generated after the date of application of the disclosure
*Currently, mortgages are not analyzed due to a lack of data in line with EU taxonomy alignment.
**These mortgage claims are currently being neglected due to a lack of available data.
***There is no review of use-of-proceeds instruments yet.
ag | ah | ai | aj | ak | al | am | an | ao | ap | aq | ar | as | at | au | av | aw | ax | ay | az | ba | bb | bc | bd | be | bf | bg | bh | bi | bj | bk | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Million CHF | 31.12.2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total [gross] carrying amount | Climate Change Mitigation (CCM) | Climate Change Adaptation (CCA) | Water and marine resources (WTR) | Circular economy (CE) | Pollution (PPC) | Biodiversity and Ecosystems (BIO) | TOTAL (CCM + CCA + WTR + CE + PPC + BIO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | Of which towards taxonomy relevant sectors (Taxonomy-eligible) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | Of which environmentally sustainable (Taxonomy-aligned) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of which Use of Proceeds | Of which transitional | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which enabling | Of which Use of Proceeds | Of which transitional | Of which enabling | ||||||||||||||||||||||||||||||||||||||||||||||||
GAR - Covered assets in both numerator and denominator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Loans and advances, debt securities and equity instruments not HfT eligible for GAR calculation | 3,044 | 4 | 18 | - | 0 | 5 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 | 21 | - | 0 | 5 | |||||||||||||||||||||||||||||||
2 | Financial undertakings | 105 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | |||||||||||||||||||||||||||||||
3 | Credit institutions | 84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | |||||||||||||||||||||||||||||||
4 | Loans and advances | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||
5 | Debt securities, including UoP | 84 | - | - | - | - | - | - | - | 2 | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Equity instruments | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Other financial corporations | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |||||||||||||||||||||||||||||||
